100 NGHỀ ĐANG THIẾU NHÂN LỰC TẠI MỸ NĂM 2023

Trong khi hàng năm có hàng nghìn sinh viên quốc tế du học tại Mỹ tốt nghiệp ra trường không tìm được chỗ thực tập hay việc làm, lại có rất nhiều sinh viên khác có thể yên vị trong một công việc mới. Mặc dù bộ Lao động Mỹ công bố tỉ lệ thất nghiệp hàng năm tại Mỹ ở mức tương đối, lại có hàng triệu công việc đang trống chờ người làm.

Danh sách 100 công việc đang thiếu hụt lao động dưới đây cho thấy hiện vẫn còn rất nhiều cơ hội cho những sinh viên quốc tế muốn tìm cho mình một con đường sự nghiệp nơi xứ sở cờ hoa. Việc lựa chọn và quyết định là năm ở nơi bạn. Hãy tham khảo những công việc dưới đây để có một cái nhìn sâu hơn và quyết định chính xác hơn về con đường nghề nghiệp trong tương lai của mình nhé.

STT Nghề nghiệp Số lượng công việc Mức lương trung bình Tỉ lệ thất nghiệp
1 Dentist 27,600 $142,750 0.7%
2 Registered Nurse 712,900 $65,790 2.0%
3 Pharmacist 69,740 $113,410 3.2%
4 Computer Systems Analyst 120,440 $78,670 2.5%
5 Physician 168,330 $183,270 0.7%
6 Database Administrator 33,600 $75,390 1.3%
7 Software Developer 143,400 $89,530 4.0%
8 Physical Therapist 65,740 $77,930 4.7%
9 Web Developer 65,740 $77,390 4.7%
10 Dental Hygienist 68,300 $69,480 2.8%
11 Occupational Therapist 36,420 $74,820 0.4%
12 Veterinarian 23,000 $82,940 0.6%
13 Computer Programmer 43,730 $72,230 3.7%
14 School Psychologist 31,700 $67,830 1.4%
15 Physical Therapist Assistant 30,300 $51,340 3.4%
16 Interpreter & Translator 24,620 $44,260 1.7%
17 Mechanical Engineer 21,200 $79,220 2.4%
18 Veterinary Technologist & Technician 41,700 $30,140 2.8%
19 Epidemiologist 37,630 $64,320 3.4%
20 IT Manager 55,830 $118,310 2.9%
21 Market Research Analyst 116,400 $60,350 5.7%
22 Diagnostic Medical Sonographer 23,300 $65,410 4.4%
23 Computer Systems Administrator 96,600 $70,970 3.9%
24 Respiratory Therapist 31,300 $55,350 2.9%
25 Medical Secretary 210,240 $31,460 5.7%
26 Civil Engineer 51,400 $77,940 4.8%
27 Substance Abuse Counselor 23,450 $38,540 4.6%
28 Speech-Language Pathologist 28,850 $69,150 1.7%
29 Landscaper & Groundskeeper 240,850 $23,510 5.3%
30 Radiologic Technologist 61,500 $55,520 2.8%
31 Cost Estimator 67,400 $58,440 5.8%
32 Financial Advisor 66,440 $66,480 2.4%
33 Marriage & Family Therapist 14,840 $46,440 1.7%
34 Medical Assistant 162,930 $29,300 6.7%
35 Lawyer 73,630 $113,330 2.4%
36 Accountant 190,740 $62,450 4.4%
37 Compliance Officer 32,440 $60,440 2.4%
38 High School Teacher 71,930 $54,370 3.3%
39 Clinical Laboratory Technician 23,840 $36,940 4.4%
40 Maintenance & Repair Worker 142,300 $35,330 7.3%
41 Bookkeeping, Accounting, & Audit Clerk 259,000 $34,730 6.3%
42 Financial Manager 46,360 $107,660 3.6%
43 Recreation & Fitness Worker 124,730 $31,330 6.4%
44 Insurance Agent 90,200 $47,450 5.5%
45 Elementary School Teacher 248,810 $52,810 4.1%
46 Dental Assistant 91,600 $34,140 4.4%
47 Management Analyst 157,400 $78,440 5.4%
48 Home Health Aide 706,300 $20,310 9.1%
49 Pharmacy Technician 108,200 $29,940 9.9%
50 Construction Manager 86,640 $84,440 7.0%
51 Public Relations Specialist 58,230 $54,130 2.6%
52 Middle School Teacher 108,340 $53,140 4.1%
53 Massage Therapist 30,940 $35,840 6.2%
54 Paramedic 75,440 $30,740 3.2%
55 Preschool Teacher 113,630 $26,640 5.4%
56 Hairdresser 98,430 $22,540 5.5%
57 Marketing Manager 24,250 $116,510 6.2%
58 Patrol Officer 54,600 $54,330 2.2%
59 School Counselor 53,430 $54,630 4.6%
60 Executive Assistant 156,600 $45,680 6.3%
61 Financial Analyst 54,300 $75,630 5.5%
62 Personal Care Aide 607,500 $19,750 5.3%
63 Clinical Social Worker 51,200 $48,620 6.0%
64 Business Operations Manager 81,620 $95,250 5.4%
65 Loan Officer 41,500 $58,530 8.5%
66 Meeting, Convention & Event Planner 31,500 $46,520 7.7%
67 Mental Health Counselor 43,700 $39,170 4.7%
68 Nursing Aide 302,700 $24,170 9.1%
69 Sales Representative 223,700 $53,740 6.1%
70 Architect 27,940 $73,440 7.4%
71 Sales Manager 40,500 $101,650 6.2%
72 HR Specialist 61,640 $54,410 6.0%
73 Plumber 107,640 $47,450 15.1%
74 Real Estate Agent 45,400 $39,470 5.2%
75 Glazier 41,940 $37,450 12.6%
76 Art Director 6,730 $81,360 9.0%
77 Customer Service Representative 338,300 $30,630 9.0%
78 Logistician 27,830 $71,930 7.9%
79 Auto Mechanic 124,800 $36,180 8.3%
80 Bus Driver 83,000 $35,720 6.4%
81 Restaurant Cook 117,800 $22,080 7.6%
82 Child & Family Social Worker 58,200 $40,680 6.1%
83 Administrative Assistant 118,500 $31,870 6.4%
84 Receptionist 248,540 $25,340 9.1%
85 Paralegal 46,930 $46,730 6.5%
86 Cement Mason & Concrete Finisher 50,500 $35,500 19.5%
87 Painter 72,600 $35,630 16.6%
88 Sports Coach 71,500 $28,570 9.0%
89 Teacher Assistant 191,500 $23,680 6.6%
90 Brickmason & Blockmason 36,400 $46,840 26.0%
91 Cashier 250,230 $18,830 13.8%
92 Janitor 246,440 $22,470 10.8%
93 Electrician 133,730 $49,330 12.2%
94 Delivery Truck Driver 125,620 $29,280 9.2%
95 Maid & Housekeeper 111,620 $19,290 11.2%
96 Carpenter 196,200 $40,210 16.0%
97 Security Guard 195,300 $23,930 11.3%
98 Construction Worker 212,500 $29,450 21.2%
99 Fabricator 12,500 $35,570 14.3%
100 Telemarketer 21,500 $23,570 31.3%

 


This entry was posted in . Bookmark the permalink.
Tư vấn miến phí
Đăng ký làm đối tác